malpaisurfcam.com
Mal Pais Taxi Santa Teresa Tambor Airport santa teresa ink tattoo studio blue zone buggy golf cart rentals santa teresa nicoya villas mal pais vacation rentals Twin Finn Beach Food and Bar

Costa Rica Tide Charts 2019 - 2020
Santa Teresa | Mal Pais | Costa Rica

Costa Rica Tide Chart January 2020

High Low High Low High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jan 1 Wed 00:42 / 1.51 ft 06:52 / 7.87 ft 12:58 / 1.04 ft 19:26 / 8.05 ft
Jan 2 Thu 01:28 / 1.78 ft 07:39 / 7.43 ft 13:42 / 1.44 ft 20:12 / 7.81 ft
Jan 3 Fri 02:18 / 2.00 ft 08:30 / 7.04 ft 14:28 / 1.80 ft 21:02 / 7.63 ft
Jan 4 Sat 03:11 / 2.13 ft 09:25 / 6.76 ft 15:19 / 2.08 ft 21:54 / 7.55 ft
Jan 5 Sun 04:08 / 2.11 ft 10:24 / 6.65 ft 16:13 / 2.23 ft 22:47 / 7.62 ft
Jan 6 Mon 05:06 / 1.94 ft 11:23 / 6.72 ft 17:09 / 2.20 ft 23:40 / 7.81 ft
Jan 7 Tue 06:01 / 1.62 ft 12:18 / 6.96 ft 18:05 / 2.01 ft
Jan 8 Wed 00:31 / 8.13 ft 06:52 / 1.20 ft 13:09 / 7.35 ft 18:57 / 1.68 ft
Jan 9 Thu 01:20 / 8.51 ft 07:39 / 0.73 ft 13:57 / 7.82 ft 19:47 / 1.26 ft
Jan 10 Fri 02:07 / 8.91 ft 08:24 / 0.25 ft 14:42 / 8.32 ft 20:35 / 0.82 ft
Jan 11 Sat 02:53 / 9.26 ft 09:08 / -0.17 ft 15:26 / 8.80 ft 21:23 / 0.41 ft
Jan 12 Sun 03:39 / 9.52 ft 09:52 / -0.49 ft 16:11 / 9.20 ft 22:10 / 0.10 ft
Jan 13 Mon 04:25 / 9.64 ft 10:36 / -0.66 ft 16:56 / 9.48 ft 22:58 / -0.08 ft
Jan 14 Tue 05:12 / 9.58 ft 11:22 / -0.67 ft 17:43 / 9.61 ft 23:47 / -0.09 ft
Jan 15 Wed 06:00 / 9.35 ft 12:08 / -0.50 ft 18:32 / 9.57 ft
Jan 16 Thu 00:38 / 0.06 ft 06:52 / 8.98 ft 12:57 / -0.17 ft 19:23 / 9.39 ft
Jan 17 Fri 01:33 / 0.32 ft 07:47 / 8.51 ft 13:50 / 0.26 ft 20:18 / 9.11 ft
Jan 18 Sat 02:31 / 0.63 ft 08:46 / 8.04 ft 14:47 / 0.72 ft 21:18 / 8.82 ft
Jan 19 Sun 03:35 / 0.90 ft 09:51 / 7.67 ft 15:50 / 1.13 ft 22:21 / 8.59 ft
Jan 20 Mon 04:42 / 1.03 ft 11:00 / 7.49 ft 16:56 / 1.39 ft 23:26 / 8.49 ft
Jan 21 Tue 05:50 / 0.98 ft 12:06 / 7.53 ft 18:03 / 1.45 ft
Jan 22 Wed 00:28 / 8.52 ft 06:51 / 0.79 ft 13:08 / 7.74 ft 19:05 / 1.35 ft
Jan 23 Thu 01:24 / 8.63 ft 07:46 / 0.54 ft 14:02 / 8.04 ft 20:00 / 1.17 ft
Jan 24 Fri 02:15 / 8.76 ft 08:34 / 0.29 ft 14:50 / 8.34 ft 20:49 / 0.97 ft
Jan 25 Sat 03:02 / 8.86 ft 09:17 / 0.10 ft 15:34 / 8.58 ft 21:33 / 0.82 ft
Jan 26 Sun 03:44 / 8.88 ft 09:57 / 0.01 ft 16:15 / 8.73 ft 22:14 / 0.74 ft
Jan 27 Mon 04:25 / 8.82 ft 10:34 / 0.02 ft 16:54 / 8.78 ft 22:54 / 0.73 ft
Jan 28 Tue 05:03 / 8.65 ft 11:11 / 0.14 ft 17:31 / 8.72 ft 23:32 / 0.82 ft
Jan 29 Wed 05:42 / 8.39 ft 11:46 / 0.37 ft 18:09 / 8.56 ft
Jan 30 Thu 00:10 / 0.98 ft 06:20 / 8.03 ft 12:22 / 0.69 ft 18:46 / 8.33 ft
Jan 31 Fri 00:50 / 1.20 ft 07:00 / 7.62 ft 12:59 / 1.07 ft 19:25 / 8.05 ft




Costa Rica Tide Chart for February 2020

High Low High Low High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Feb 1 Sat 01:32 / 1.46 ft 07:43 / 7.18 ft 13:39 / 1.47 ft 20:08 / 7.77 ft
Feb 2 Sun 02:18 / 1.70 ft 08:31 / 6.78 ft 14:24 / 1.84 ft 20:55 / 7.53 ft
Feb 3 Mon 03:11 / 1.88 ft 09:27 / 6.50 ft 15:16 / 2.12 ft 21:50 / 7.40 ft
Feb 4 Tue 04:10 / 1.92 ft 10:30 / 6.41 ft 16:16 / 2.24 ft 22:51 / 7.44 ft
Feb 5 Wed 05:13 / 1.75 ft 11:35 / 6.59 ft 17:22 / 2.11 ft 23:53 / 7.69 ft
Feb 6 Thu 06:14 / 1.37 ft 12:35 / 7.03 ft 18:25 / 1.73 ft
Feb 7 Fri 00:50 / 8.11 ft 07:09 / 0.83 ft 13:29 / 7.65 ft 19:23 / 1.16 ft
Feb 8 Sat 01:44 / 8.63 ft 07:59 / 0.22 ft 14:18 / 8.36 ft 20:16 / 0.51 ft
Feb 9 Sun 02:34 / 9.14 ft 08:46 / -0.37 ft 15:05 / 9.05 ft 21:06 / -0.10 ft
Feb 10 Mon 03:22 / 9.57 ft 09:32 / -0.85 ft 15:51 / 9.63 ft 21:54 / -0.58 ft
Feb 11 Tue 04:08 / 9.82 ft 10:17 / -1.14 ft 16:36 / 10.02 ft 22:42 / -0.86 ft
Feb 12 Wed 04:55 / 9.86 ft 11:02 / -1.21 ft 17:22 / 10.17 ft 23:30 / -0.89 ft
Feb 13 Thu 05:43 / 9.65 ft 11:48 / -1.03 ft 18:10 / 10.06 ft
Feb 14 Fri 00:19 / -0.67 ft 06:32 / 9.23 ft 12:36 / -0.61 ft 18:59 / 9.71 ft
Feb 15 Sat 01:11 / -0.26 ft 07:25 / 8.64 ft 13:26 / -0.02 ft 19:53 / 9.19 ft
Feb 16 Sun 02:07 / 0.27 ft 08:22 / 8.00 ft 14:22 / 0.64 ft 20:51 / 8.62 ft
Feb 17 Mon 03:09 / 0.79 ft 09:27 / 7.45 ft 15:25 / 1.26 ft 21:56 / 8.12 ft
Feb 18 Tue 04:18 / 1.16 ft 10:39 / 7.12 ft 16:37 / 1.67 ft 23:06 / 7.83 ft
Feb 19 Wed 05:31 / 1.26 ft 11:51 / 7.10 ft 17:50 / 1.78 ft
Feb 20 Thu 00:13 / 7.79 ft 06:37 / 1.12 ft 12:55 / 7.34 ft 18:57 / 1.63 ft
Feb 21 Fri 01:12 / 7.93 ft 07:33 / 0.85 ft 13:49 / 7.70 ft 19:52 / 1.33 ft
Feb 22 Sat 02:03 / 8.14 ft 08:19 / 0.55 ft 14:35 / 8.07 ft 20:38 / 1.01 ft
Feb 23 Sun 02:47 / 8.35 ft 08:59 / 0.29 ft 15:15 / 8.40 ft 21:18 / 0.72 ft
Feb 24 Mon 03:26 / 8.51 ft 09:35 / 0.10 ft 15:52 / 8.65 ft 21:54 / 0.49 ft
Feb 25 Tue 04:03 / 8.58 ft 10:09 / 0.01 ft 16:27 / 8.79 ft 22:29 / 0.36 ft
Feb 26 Wed 04:39 / 8.54 ft 10:42 / 0.04 ft 17:01 / 8.80 ft 23:04 / 0.34 ft
Feb 27 Thu 05:14 / 8.38 ft 11:15 / 0.20 ft 17:34 / 8.70 ft 23:39 / 0.44 ft
Feb 28 Fri 05:50 / 8.09 ft 11:48 / 0.46 ft 18:08 / 8.48 ft
Feb 29 Sat 00:14 / 0.65 ft 06:26 / 7.71 ft 12:22 / 0.81 ft 18:44 / 8.19 ft



Ocean Pacific Tide Chart for March 2020

High Low High Low High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Mar 1 Sun 00:52 / 0.93 ft 07:04 / 7.28 ft 12:59 / 1.21 ft 19:22 / 7.85 ft
Mar 2 Mon 01:35 / 1.26 ft 07:48 / 6.85 ft 13:41 / 1.60 ft 20:07 / 7.51 ft
Mar 3 Tue 02:23 / 1.55 ft 08:40 / 6.51 ft 14:32 / 1.94 ft 21:02 / 7.25 ft
Mar 4 Wed 03:22 / 1.74 ft 09:44 / 6.36 ft 15:35 / 2.11 ft 22:08 / 7.16 ft
Mar 5 Thu 04:29 / 1.70 ft 10:55 / 6.52 ft 16:48 / 2.01 ft 23:19 / 7.35 ft
Mar 6 Fri 05:37 / 1.38 ft 12:02 / 7.01 ft 17:59 / 1.56 ft
Mar 7 Sat 00:24 / 7.80 ft 06:38 / 0.82 ft 13:01 / 7.74 ft 19:01 / 0.87 ft
Mar 8 Sun 01:21 / 8.41 ft 07:32 / 0.14 ft 13:52 / 8.57 ft 19:56 / 0.09 ft
Mar 9 Mon 02:13 / 9.03 ft 08:21 / -0.54 ft 14:41 / 9.37 ft 20:47 / -0.63 ft
Mar 10 Tue 03:02 / 9.56 ft 09:09 / -1.08 ft 15:27 / 10.01 ft 21:35 / -1.17 ft
Mar 11 Wed 03:49 / 9.89 ft 09:54 / -1.41 ft 16:13 / 10.40 ft 22:22 / -1.45 ft
Mar 12 Thu 04:36 / 9.95 ft 10:40 / -1.46 ft 16:59 / 10.47 ft 23:09 / -1.43 ft
Mar 13 Fri 05:23 / 9.74 ft 11:26 / -1.22 ft 17:46 / 10.24 ft 23:58 / -1.11 ft
Mar 14 Sat 06:12 / 9.28 ft 12:13 / -0.72 ft 18:35 / 9.73 ft
Mar 15 Sun 00:48 / -0.57 ft 07:03 / 8.64 ft 13:04 / -0.02 ft 19:28 / 9.03 ft
Mar 16 Mon 01:42 / 0.11 ft 08:00 / 7.93 ft 14:00 / 0.76 ft 20:26 / 8.29 ft
Mar 17 Tue 02:43 / 0.78 ft 09:05 / 7.32 ft 15:05 / 1.45 ft 21:32 / 7.66 ft
Mar 18 Wed 03:53 / 1.27 ft 10:18 / 6.96 ft 16:20 / 1.88 ft 22:45 / 7.30 ft
Mar 19 Thu 05:08 / 1.45 ft 11:32 / 6.95 ft 17:37 / 1.94 ft 23:55 / 7.25 ft
Mar 20 Fri 06:16 / 1.35 ft 12:36 / 7.21 ft 18:44 / 1.71 ft
Mar 21 Sat 00:54 / 7.43 ft 07:11 / 1.09 ft 13:27 / 7.59 ft 19:36 / 1.34 ft
Mar 22 Sun 01:43 / 7.71 ft 07:55 / 0.79 ft 14:11 / 7.99 ft 20:18 / 0.95 ft
Mar 23 Mon 02:25 / 7.99 ft 08:33 / 0.52 ft 14:48 / 8.34 ft 20:54 / 0.59 ft
Mar 24 Tue 03:03 / 8.22 ft 09:07 / 0.30 ft 15:22 / 8.63 ft 21:29 / 0.29 ft
Mar 25 Wed 03:39 / 8.37 ft 09:40 / 0.17 ft 15:56 / 8.80 ft 22:02 / 0.10 ft
Mar 26 Thu 04:13 / 8.41 ft 10:12 / 0.16 ft 16:28 / 8.86 ft 22:35 / 0.03 ft
Mar 27 Fri 04:47 / 8.31 ft 10:44 / 0.27 ft 17:01 / 8.78 ft 23:09 / 0.10 ft
Mar 28 Sat 05:21 / 8.08 ft 11:16 / 0.48 ft 17:34 / 8.58 ft 23:43 / 0.30 ft
Mar 29 Sun 05:57 / 7.76 ft 11:50 / 0.79 ft 18:09 / 8.28 ft
Mar 30 Mon 00:20 / 0.60 ft 06:34 / 7.39 ft 12:28 / 1.14 ft 18:48 / 7.93 ft
Mar 31 Tue 01:02 / 0.94 ft 07:17 / 7.03 ft 13:11 / 1.50 ft 19:33 / 7.55 ft



Ocean Pacific Tide Chart for April 2020

High Low High Low High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Apr 1 Wed 01:49 / 1.28 ft 08:09 / 6.74 ft 14:04 / 1.81 ft 20:29 / 7.24 ft
Apr 2 Thu 02:47 / 1.52 ft 09:12 / 6.64 ft 15:09 / 1.95 ft 21:37 / 7.10 ft
Apr 3 Fri 03:54 / 1.55 ft 10:23 / 6.83 ft 16:23 / 1.80 ft 22:50 / 7.25 ft
Apr 4 Sat 05:03 / 1.28 ft 11:31 / 7.36 ft 17:35 / 1.31 ft 23:58 / 7.70 ft
Apr 5 Sun 06:07 / 0.77 ft 12:31 / 8.11 ft 18:38 / 0.58 ft
Apr 6 Mon 00:57 / 8.31 ft 07:03 / 0.12 ft 13:25 / 8.93 ft 19:34 / -0.21 ft
Apr 7 Tue 01:50 / 8.95 ft 07:54 / -0.51 ft 14:14 / 9.69 ft 20:25 / -0.91 ft
Apr 8 Wed 02:40 / 9.47 ft 08:43 / -1.01 ft 15:02 / 10.26 ft 21:13 / -1.40 ft
Apr 9 Thu 03:28 / 9.80 ft 09:30 / -1.28 ft 15:49 / 10.54 ft 22:01 / -1.61 ft
Apr 10 Fri 04:15 / 9.86 ft 10:17 / -1.27 ft 16:35 / 10.51 ft 22:48 / -1.52 ft
Apr 11 Sat 05:03 / 9.65 ft 11:04 / -0.97 ft 17:23 / 10.17 ft 23:36 / -1.14 ft
Apr 12 Sun 05:52 / 9.21 ft 11:52 / -0.42 ft 18:12 / 9.57 ft
Apr 13 Mon 00:26 / -0.54 ft 06:44 / 8.61 ft 12:44 / 0.28 ft 19:04 / 8.81 ft
Apr 14 Tue 01:19 / 0.16 ft 07:41 / 7.97 ft 13:40 / 1.03 ft 20:02 / 8.04 ft
Apr 15 Wed 02:18 / 0.84 ft 08:45 / 7.42 ft 14:46 / 1.66 ft 21:08 / 7.41 ft
Apr 16 Thu 03:25 / 1.36 ft 09:54 / 7.12 ft 16:00 / 2.02 ft 22:19 / 7.04 ft
Apr 17 Fri 04:36 / 1.60 ft 11:04 / 7.10 ft 17:14 / 2.03 ft 23:27 / 6.99 ft
Apr 18 Sat 05:41 / 1.58 ft 12:04 / 7.32 ft 18:17 / 1.78 ft
Apr 19 Sun 00:26 / 7.16 ft 06:35 / 1.40 ft 12:54 / 7.65 ft 19:07 / 1.41 ft
Apr 20 Mon 01:14 / 7.43 ft 07:20 / 1.16 ft 13:36 / 8.02 ft 19:48 / 1.01 ft
Apr 21 Tue 01:56 / 7.73 ft 07:58 / 0.92 ft 14:14 / 8.36 ft 20:24 / 0.63 ft
Apr 22 Wed 02:34 / 7.99 ft 08:33 / 0.71 ft 14:48 / 8.64 ft 20:59 / 0.31 ft
Apr 23 Thu 03:10 / 8.18 ft 09:06 / 0.57 ft 15:22 / 8.84 ft 21:32 / 0.09 ft
Apr 24 Fri 03:46 / 8.27 ft 09:40 / 0.52 ft 15:56 / 8.92 ft 22:06 / -0.00 ft
Apr 25 Sat 04:21 / 8.24 ft 10:13 / 0.57 ft 16:30 / 8.87 ft 22:41 / 0.04 ft
Apr 26 Sun 04:56 / 8.11 ft 10:48 / 0.72 ft 17:05 / 8.70 ft 23:17 / 0.20 ft
Apr 27 Mon 05:34 / 7.90 ft 11:25 / 0.94 ft 17:42 / 8.43 ft 23:56 / 0.46 ft
Apr 28 Tue 06:13 / 7.65 ft 12:06 / 1.21 ft 18:24 / 8.10 ft
Apr 29 Wed 00:38 / 0.77 ft 06:58 / 7.42 ft 12:53 / 1.48 ft 19:11 / 7.75 ft
Apr 30 Thu 01:26 / 1.07 ft 07:50 / 7.26 ft 13:48 / 1.69 ft 20:08 / 7.45 ft



Ocean Pacific Tide Chart for May 2020

High Low High Low High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
May 1 Fri 02:23 / 1.29 ft 08:51 / 7.26 ft 14:53 / 1.75 ft 21:15 / 7.31 ft
May 2 Sat 03:26 / 1.33 ft 09:57 / 7.50 ft 16:04 / 1.55 ft 22:25 / 7.43 ft
May 3 Sun 04:32 / 1.16 ft 11:02 / 7.97 ft 17:13 / 1.09 ft 23:32 / 7.79 ft
May 4 Mon 05:36 / 0.77 ft 12:02 / 8.61 ft 18:15 / 0.45 ft
May 5 Tue 00:31 / 8.31 ft 06:33 / 0.28 ft 12:57 / 9.29 ft 19:11 / -0.22 ft
May 6 Wed 01:26 / 8.84 ft 07:27 / -0.20 ft 13:48 / 9.88 ft 20:03 / -0.79 ft
May 7 Thu 02:17 / 9.28 ft 08:18 / -0.56 ft 14:37 / 10.29 ft 20:52 / -1.17 ft
May 8 Fri 03:07 / 9.56 ft 09:07 / -0.73 ft 15:25 / 10.44 ft 21:40 / -1.30 ft
May 9 Sat 03:56 / 9.62 ft 09:55 / -0.67 ft 16:13 / 10.32 ft 22:28 / -1.18 ft
May 10 Sun 04:45 / 9.47 ft 10:44 / -0.37 ft 17:01 / 9.94 ft 23:16 / -0.82 ft
May 11 Mon 05:34 / 9.12 ft 11:34 / 0.11 ft 17:51 / 9.37 ft
May 12 Tue 00:05 / -0.29 ft 06:26 / 8.66 ft 12:25 / 0.71 ft 18:42 / 8.68 ft
May 13 Wed 00:57 / 0.32 ft 07:21 / 8.17 ft 13:21 / 1.31 ft 19:38 / 8.00 ft
May 14 Thu 01:52 / 0.92 ft 08:20 / 7.75 ft 14:23 / 1.81 ft 20:39 / 7.43 ft
May 15 Fri 02:51 / 1.41 ft 09:22 / 7.49 ft 15:30 / 2.09 ft 21:44 / 7.07 ft
May 16 Sat 03:53 / 1.72 ft 10:24 / 7.43 ft 16:36 / 2.12 ft 22:48 / 6.95 ft
May 17 Sun 04:53 / 1.83 ft 11:21 / 7.54 ft 17:36 / 1.94 ft 23:45 / 7.03 ft
May 18 Mon 05:47 / 1.78 ft 12:11 / 7.78 ft 18:27 / 1.63 ft
May 19 Tue 00:36 / 7.24 ft 06:34 / 1.64 ft 12:54 / 8.07 ft 19:10 / 1.26 ft
May 20 Wed 01:20 / 7.50 ft 07:16 / 1.45 ft 13:34 / 8.37 ft 19:49 / 0.89 ft
May 21 Thu 02:01 / 7.77 ft 07:54 / 1.26 ft 14:12 / 8.64 ft 20:26 / 0.56 ft
May 22 Fri 02:40 / 7.99 ft 08:32 / 1.09 ft 14:49 / 8.86 ft 21:03 / 0.31 ft
May 23 Sat 03:18 / 8.16 ft 09:09 / 0.98 ft 15:25 / 8.98 ft 21:40 / 0.17 ft
May 24 Sun 03:56 / 8.24 ft 09:47 / 0.94 ft 16:03 / 8.99 ft 22:17 / 0.14 ft
May 25 Mon 04:35 / 8.25 ft 10:26 / 0.97 ft 16:42 / 8.89 ft 22:56 / 0.21 ft
May 26 Tue 05:14 / 8.21 ft 11:07 / 1.05 ft 17:23 / 8.70 ft 23:37 / 0.37 ft
May 27 Wed 05:57 / 8.14 ft 11:52 / 1.18 ft 18:08 / 8.44 ft
May 28 Thu 00:21 / 0.58 ft 06:44 / 8.07 ft 12:42 / 1.33 ft 18:57 / 8.14 ft
May 29 Fri 01:09 / 0.81 ft 07:35 / 8.04 ft 13:37 / 1.43 ft 19:53 / 7.88 ft
May 30 Sat 02:03 / 1.00 ft 08:32 / 8.10 ft 14:38 / 1.44 ft 20:56 / 7.72 ft
May 31 Sun 03:02 / 1.09 ft 09:33 / 8.28 ft 15:44 / 1.29 ft 22:01 / 7.74 ft



Ocean Pacific Tide Chart for June 2020

High Low High Low High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jun 1 Mon 04:04 / 1.06 ft 10:35 / 8.60 ft 16:49 / 0.97 ft 23:06 / 7.93 ft
Jun 2 Tue 05:06 / 0.88 ft 11:34 / 9.01 ft 17:51 / 0.54 ft
Jun 3 Wed 00:07 / 8.25 ft 06:05 / 0.62 ft 12:31 / 9.44 ft 18:49 / 0.08 ft
Jun 4 Thu 01:04 / 8.62 ft 07:02 / 0.34 ft 13:24 / 9.81 ft 19:42 / -0.33 ft
Jun 5 Fri 01:58 / 8.97 ft 07:55 / 0.13 ft 14:16 / 10.04 ft 20:33 / -0.61 ft
Jun 6 Sat 02:49 / 9.21 ft 08:47 / 0.03 ft 15:05 / 10.10 ft 21:22 / -0.71 ft
Jun 7 Sun 03:39 / 9.31 ft 09:37 / 0.08 ft 15:54 / 9.97 ft 22:10 / -0.64 ft
Jun 8 Mon 04:28 / 9.27 ft 10:27 / 0.28 ft 16:42 / 9.66 ft 22:57 / -0.39 ft
Jun 9 Tue 05:17 / 9.09 ft 11:17 / 0.61 ft 17:31 / 9.21 ft 23:44 / -0.01 ft
Jun 10 Wed 06:07 / 8.81 ft 12:07 / 1.01 ft 18:20 / 8.67 ft
Jun 11 Thu 00:32 / 0.46 ft 06:58 / 8.48 ft 12:59 / 1.43 ft 19:11 / 8.12 ft
Jun 12 Fri 01:21 / 0.95 ft 07:49 / 8.16 ft 13:53 / 1.80 ft 20:05 / 7.62 ft
Jun 13 Sat 02:11 / 1.40 ft 08:43 / 7.91 ft 14:49 / 2.06 ft 21:01 / 7.23 ft
Jun 14 Sun 03:04 / 1.77 ft 09:37 / 7.76 ft 15:48 / 2.16 ft 21:59 / 7.01 ft
Jun 15 Mon 03:58 / 2.01 ft 10:30 / 7.74 ft 16:45 / 2.10 ft 22:56 / 6.95 ft
Jun 16 Tue 04:51 / 2.11 ft 11:20 / 7.83 ft 17:38 / 1.90 ft 23:51 / 7.04 ft
Jun 17 Wed 05:42 / 2.09 ft 12:08 / 8.02 ft 18:27 / 1.61 ft
Jun 18 Thu 00:40 / 7.24 ft 06:30 / 1.97 ft 12:53 / 8.27 ft 19:11 / 1.26 ft
Jun 19 Fri 01:27 / 7.51 ft 07:15 / 1.78 ft 13:36 / 8.55 ft 19:54 / 0.91 ft
Jun 20 Sat 02:10 / 7.80 ft 07:58 / 1.55 ft 14:17 / 8.80 ft 20:34 / 0.60 ft
Jun 21 Sun 02:52 / 8.08 ft 08:41 / 1.32 ft 14:59 / 9.00 ft 21:15 / 0.35 ft
Jun 22 Mon 03:33 / 8.34 ft 09:24 / 1.12 ft 15:40 / 9.13 ft 21:55 / 0.18 ft
Jun 23 Tue 04:14 / 8.56 ft 10:08 / 0.96 ft 16:23 / 9.16 ft 22:37 / 0.11 ft
Jun 24 Wed 04:57 / 8.72 ft 10:52 / 0.87 ft 17:07 / 9.09 ft 23:19 / 0.13 ft
Jun 25 Thu 05:41 / 8.83 ft 11:40 / 0.84 ft 17:54 / 8.92 ft
Jun 26 Fri 00:04 / 0.23 ft 06:27 / 8.89 ft 12:29 / 0.88 ft 18:43 / 8.67 ft
Jun 27 Sat 00:51 / 0.41 ft 07:17 / 8.90 ft 13:23 / 0.96 ft 19:37 / 8.39 ft
Jun 28 Sun 01:42 / 0.63 ft 08:10 / 8.89 ft 14:21 / 1.03 ft 20:35 / 8.14 ft
Jun 29 Mon 02:38 / 0.85 ft 09:08 / 8.90 ft 15:22 / 1.05 ft 21:37 / 7.97 ft
Jun 30 Tue 03:37 / 1.02 ft 10:08 / 8.95 ft 16:26 / 0.98 ft 22:41 / 7.93 ft



Ocean Pacific Tide Chart for July 2020

High Low High Low High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jul 1 Wed 04:39 / 1.10 ft 11:09 / 9.07 ft 17:29 / 0.79 ft 23:45 / 8.05 ft
Jul 2 Thu 05:42 / 1.07 ft 12:09 / 9.23 ft 18:30 / 0.53 ft
Jul 3 Fri 00:46 / 8.28 ft 06:43 / 0.96 ft 13:06 / 9.41 ft 19:26 / 0.25 ft
Jul 4 Sat 01:43 / 8.57 ft 07:40 / 0.82 ft 14:00 / 9.55 ft 20:19 / 0.01 ft
Jul 5 Sun 02:36 / 8.83 ft 08:34 / 0.70 ft 14:50 / 9.61 ft 21:08 / -0.14 ft
Jul 6 Mon 03:26 / 9.03 ft 09:24 / 0.65 ft 15:39 / 9.55 ft 21:54 / -0.17 ft
Jul 7 Tue 04:13 / 9.12 ft 10:13 / 0.69 ft 16:25 / 9.37 ft 22:39 / -0.07 ft
Jul 8 Wed 04:59 / 9.10 ft 10:59 / 0.82 ft 17:11 / 9.08 ft 23:22 / 0.16 ft
Jul 9 Thu 05:44 / 8.97 ft 11:44 / 1.04 ft 17:56 / 8.71 ft
Jul 10 Fri 00:04 / 0.48 ft 06:28 / 8.75 ft 12:30 / 1.31 ft 18:40 / 8.27 ft
Jul 11 Sat 00:46 / 0.87 ft 07:12 / 8.49 ft 13:16 / 1.60 ft 19:26 / 7.82 ft
Jul 12 Sun 01:29 / 1.30 ft 07:58 / 8.21 ft 14:04 / 1.86 ft 20:15 / 7.40 ft
Jul 13 Mon 02:13 / 1.70 ft 08:45 / 7.97 ft 14:54 / 2.06 ft 21:07 / 7.06 ft
Jul 14 Tue 03:01 / 2.05 ft 09:35 / 7.80 ft 15:49 / 2.15 ft 22:03 / 6.85 ft
Jul 15 Wed 03:53 / 2.30 ft 10:27 / 7.74 ft 16:45 / 2.10 ft 23:02 / 6.80 ft
Jul 16 Thu 04:48 / 2.40 ft 11:20 / 7.81 ft 17:40 / 1.91 ft 23:58 / 6.94 ft
Jul 17 Fri 05:44 / 2.33 ft 12:12 / 8.01 ft 18:33 / 1.60 ft
Jul 18 Sat 00:51 / 7.23 ft 06:38 / 2.11 ft 13:02 / 8.30 ft 19:21 / 1.20 ft
Jul 19 Sun 01:40 / 7.63 ft 07:29 / 1.76 ft 13:50 / 8.65 ft 20:07 / 0.78 ft
Jul 20 Mon 02:25 / 8.09 ft 08:17 / 1.35 ft 14:36 / 8.99 ft 20:50 / 0.37 ft
Jul 21 Tue 03:09 / 8.56 ft 09:04 / 0.93 ft 15:20 / 9.27 ft 21:33 / 0.03 ft
Jul 22 Wed 03:53 / 9.00 ft 09:50 / 0.57 ft 16:05 / 9.46 ft 22:16 / -0.21 ft
Jul 23 Thu 04:36 / 9.35 ft 10:37 / 0.30 ft 16:50 / 9.51 ft 22:59 / -0.31 ft
Jul 24 Fri 05:20 / 9.58 ft 11:24 / 0.17 ft 17:37 / 9.41 ft 23:44 / -0.26 ft
Jul 25 Sat 06:06 / 9.66 ft 12:12 / 0.19 ft 18:25 / 9.16 ft
Jul 26 Sun 00:30 / -0.07 ft 06:55 / 9.59 ft 13:04 / 0.35 ft 19:17 / 8.80 ft
Jul 27 Mon 01:20 / 0.26 ft 07:46 / 9.40 ft 13:59 / 0.60 ft 20:13 / 8.38 ft
Jul 28 Tue 02:14 / 0.67 ft 08:43 / 9.14 ft 14:59 / 0.86 ft 21:14 / 8.01 ft
Jul 29 Wed 03:13 / 1.07 ft 09:44 / 8.90 ft 16:03 / 1.05 ft 22:20 / 7.77 ft
Jul 30 Thu 04:18 / 1.38 ft 10:48 / 8.74 ft 17:10 / 1.09 ft 23:29 / 7.74 ft
Jul 31 Fri 05:25 / 1.51 ft 11:53 / 8.72 ft 18:15 / 0.96 ft



Ocean Pacific Tide Chart for August 2020

High Low High Low High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Aug 1 Sat 00:33 / 7.91 ft 06:32 / 1.45 ft 12:54 / 8.81 ft 19:15 / 0.72 ft
Aug 2 Sun 01:32 / 8.21 ft 07:32 / 1.27 ft 13:49 / 8.96 ft 20:08 / 0.46 ft
Aug 3 Mon 02:25 / 8.55 ft 08:25 / 1.05 ft 14:39 / 9.09 ft 20:54 / 0.24 ft
Aug 4 Tue 03:12 / 8.84 ft 09:13 / 0.86 ft 15:24 / 9.15 ft 21:37 / 0.11 ft
Aug 5 Wed 03:56 / 9.04 ft 09:57 / 0.74 ft 16:07 / 9.11 ft 22:17 / 0.09 ft
Aug 6 Thu 04:36 / 9.12 ft 10:38 / 0.72 ft 16:48 / 8.96 ft 22:55 / 0.20 ft
Aug 7 Fri 05:16 / 9.07 ft 11:18 / 0.81 ft 17:28 / 8.71 ft 23:32 / 0.43 ft
Aug 8 Sat 05:54 / 8.92 ft 11:57 / 0.98 ft 18:07 / 8.36 ft
Aug 9 Sun 00:09 / 0.75 ft 06:32 / 8.67 ft 12:37 / 1.22 ft 18:47 / 7.94 ft
